Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year | Result |
M.S.S | Economics | University of Dhaka | Bangladesh | 2021 | CGPA 3.91 |
B.S.S | Economics | University of Dhaka | Bangladesh | 2020 | CGPA 3.70 |
HSC | Humanities | Jessore | Bangladesh | 2016 | GPA 5.00 |
SSC | Humanities | Jessore | Bangladesh | 2014 | GPA 5.00 |
Post Name | Organization | Location | From Date | To Date |
Lecturer | Netrokona University | Netrokona-2400 | 19.11.2023 | Continue |
Lecturer | BUBT | Mirpur, Dhaka | 01.01.2023 | 18.11.2023 |
Foreign Exchange Reserve.