Degree Name | Major/group | Board/University | Country | Year |
Bachelor of Business Administration(BBA) | Accounting and Information Systems | University of Chittagong | Bangladesh | 2009 |
Masters of Business Administration (MBA) | Accounting and Information Systems | University of Chittagong | Bangladesh | 2010 |
Doctor of Philosophy (Ph.D.) | Business Administration | Southwest Jiatong University | China | 2024 |
Post Name | Organization | Location | Duration (to-from) |
Lecturer | International Islamic University Chittagong | Chittagong-4318, Bangladesh | 17-11-2012 To 15-01-2016 |
Assistant Professor | International Islamic University Chittagong | Chittagong-4318, Bangladesh | 16-1-2016 To 01-06-2024 |
Associate Professor | International Islamic University Chittagong | Chittagong-4318, Bangladesh | 02-06-2024 To 09-02-2026 |
No | Publications Information |
1. | Arafat, A. Y. ., Chowdhury, M. M . . ., Hossain, M. M. ., Uddin, D. M. H. , & Akter, M. S. . . (2025). Impacts of Artificial Intelligence on auditing Quality: A CaseStudy in Chattogram City, Bangladesh. International Journal of Accounting and Economics Studies, 12(4), 647- 657. https://doi.org/10.14419/dw39m918 |
2. | Xiao, Z., & Uddin, M. H. (2024). The moderating role of corporate governance mechanism on the relationship between product market competition and earnings management: evidence from Bangladesh. Asia-Pacific Journal of Accounting & Economics, 1–30. https://doi.org/10.1080/16081625.2024.2396310 |
3. | Uddin, M. H. (2024). The relationship between corporate governance and earnings Management: Evidence from Bangladesh, International Journal of Financial Research, 15(1), 36. https://doi.org/10.5430/ijfr.v15n1p36 |
4. | Uddin, M. H. (2024). CEO compensation and earnings management-the moderating role of covid-19 pandemic: Evidence from Bangladesh. International Journal of Research and Innovation in Social Science, 8(1), 1605-1622. |
5. | Uddin, M. H. (2023). The moderating role of COVID-19 pandemic on the relationship between CEO characteristics and earnings management: evidence from Bangladesh, Cogent Business & Management, 10(1), 2190196. |
6. | Zuoping Xiao and Mohammad Helal Uddin. The Moderating Role of Corporate Governance Mechanism on the Relationship between Corporate Financing and Earnings Management: Evidence from Bangladesh. Review of Economics and Finance, [ref]: vol.21.2023. Available at: https://refpress.org/ref-vol21-a238/ |
7. | Uddin, M. H. (2022). Board-diversity, audit committee characteristics and earnings management: Family versus non-family controlled firms. Journal of Accounting and Taxation, 14(2), 170-188. |
8. | Ullah M.H, Uddin M.H (2014), ‘’Relationship Between Human Resource Disclosures & Corporate Attributes: An empirical study on some selected listed textile Companies of Bangladesh’’, International Journal of Accounting and Financial Reporting, ISSN 2162-3082 2014, Vol. 4, No. 2. |
9. | Uddin M.H (2013), ‘’an overview on the Basics of Islamic Audit’’, European Journal of Business and Management .ISSN 2222-1905 (Paper) ISSN 2222-2839, Vol.5, pp 09-17. |
10. | Uddin .M. H et al (2014), ‘’Islamization of Knowledge: An exploratory study of concepts, Issues & Trends’’, International Journal of Multidisciplinary Research and Development, 1 (6) pp.99-109. |
11. | Uddin .M. H et al (2014), ‘’Measuring the performance of Islamic Banks of Bangladesh: An exploratory study’’, International Journal of ethics in social science, Vol.2 (1), June 2014, ISSN: 2308-5096(P) ISSN 2311-620X (O). |
12. | Uddin .M. H et al (2015), ‘’Investment in Human Resource & Corporate Financial Performance: An Empirical Study On some selected textile Companies of Bangladesh’’ International journal of Nepalese Academy of Management, Vol, 3(1), pp 169-187. |
13. | Uddin M.H, Rahman M (2015), ‘’Performance Evaluation of Textile Industries of Bangladesh: An Empirical study’’, Review of Industrial Engineering Letter, 2015 Vol. 2, No.2, pp10-27. |
14. | Uddin M. H (2015), ‘’Liaison of Human Capital Investment with Corporate Financial Performance: An Empirical study on Islamic Banks of Bangladesh’’, IOSR Journal of Business and Management. 2015), PP 53-62 (IOSR-JBM) e-ISSN: 2278-487X, p-ISSN: 23197668, Vol. 17, No, 8.Ver. IV. |
Chinese President Scholarship for Ph.D.